MODELS |
Galaxy Z Fold 6SM-F956BZSDINS |
Galaxy Z Flip 6SM-F741BLAINS |
Galaxy Z Fold 5SM-F946BZKGINS |
Size (Main Display) | 19.32 cm full rectangle/19.25 cm
Rounded corners |
17.03 cm full rectangle /16.64 cm rounded corners | 19.21 cm (7.6”) full rectangle/18.86 cm (7.6”) rounded corners |
Resolution (main Display) | 2160×1856 (QXGA+) | 2640X1080 (FDH+) | 2176 X1812 (QXGA+) |
Rear Camera-resolution (multiple) | 50.0 MP+12.0 MP+10.0 MP | 50.0 MP+12.0MP | 50 .0MP+12.0 MP+10.0 MP |
Rear camera _F Number (multiple) | F1.2,F2.2,F2.4 | F1.8,F2.2 | F1.8,F2.2,F2.4 |
Front camera
resolution |
– | 10.0 MP | – |
Front camera F number | – | F2.2 | _ |
Battery capacity
(mAh, typical) |
4400 | 4000 | 4400 |
CPU SPEED | 3.39 GHz, 3.1 GHz,2.9GHz,2.2GHz | 3.39 GHz, 3.1 GHz, 2.9 GHz,2.2 GHz | 3.36 GHz,2.8 GHz,2 GHz |
CPU Type | Octa -core | Octa -core | Octa -core |
Memory(GB) | 12 | 12 | 12 |
Storage (GB) | 256 | 256 | 256 |
Dimensions
(HXWXD , mm) |
153.5×132.6×5.6 | 165.1×71.9×6.9 | 154.9×129.9×6.1 |
Weight (g) | 239 | 187 | 253 |
Infra | 2G GSM ,3GWCDMA,4G LTE FDD,4G LTE TDD,5G Sub6 TDD | 2G GSM ,3G WCDMA ,4G LTE FDD,4GLTE TDD,5G Sub6 TDD | 2G GSM ,3G LTE TDD,5G Sub6 TDD |